<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loft Eight Media</title>
	<atom:link href="http://www.lofteight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lofteight.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 08 May 2011 13:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Social Media Activity And Stock Prices</title>
		<link>http://www.lofteight.com/social-media-activity-and-stock-prices/</link>
		<comments>http://www.lofteight.com/social-media-activity-and-stock-prices/#comments</comments>
		<pubDate>Sat, 07 May 2011 19:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Don Tapscott]]></category>
		<category><![CDATA[macrowikinomics]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.lofteight.com/?p=348</guid>
		<description><![CDATA[&#8216;Macrowikinomics&#8217; Author Don Tapscott argues social media activity will eventually become a good predictor of stock prices. Watch the latest video at video.foxbusiness.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=JCSUPbLvo_0" class=‘aptureEnhance’ title="">&#8216;Macrowikinomics&#8217;</a> Author <a href="http://en.wikipedia.org/wiki/Don_Tapscott" class=‘aptureEnhance’ title="">Don Tapscott </a> argues social media activity will eventually become a good predictor of stock prices.</p>
<p><script type="text/javascript" src="http://video.foxbusiness.com/v/embed.js?id=4611481&#038;w=500&#038;h=300"></script><noscript>Watch the latest video at <a href="http://video.foxbusiness.com">video.foxbusiness.com</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lofteight.com/social-media-activity-and-stock-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 QR Code Business Cards Design Inspiration</title>
		<link>http://www.lofteight.com/10-qr-code-business-cards-design-inspiration/</link>
		<comments>http://www.lofteight.com/10-qr-code-business-cards-design-inspiration/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[10 designs]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Quick Response Code]]></category>

		<guid isPermaLink="false">http://www.lofteight.com/?p=92</guid>
		<description><![CDATA[This post deals with a type of business cards that is being used more and more and is starting to challenge the traditional design – the QR Code business cards. ...]]></description>
			<content:encoded><![CDATA[<p>This post deals with a type of business cards that is being used more and more and is starting to challenge the traditional design – the QR Code business cards. First of all, we have tho answer the question “What is a QR Code?”. Well, a QR Code is a 2 dimensional bar-code that is easily scanned using any modern mobile phone. This code will then be converted (called “dequrified”) into a piece of (interactive) text and/or link and usually, in case of a link, the user will be redirected to that link instantly. This is the long definition. The short one is: Quick Response Code.</p>
<p>The advantages of having a QR Code on your business cards, or any other promotional material for that matter, is: you will make the print interactive (this is one way to make print interact, another one is augmented reality), you will have the ability to track any incoming visitor from your creation and at the same time you will stand out from the crowd as your business card will have a surprising new element.</p>
<p>It is forecasted that smart-phone sales will surpass PC sales in the year 2011-2012 so you should think of helping your clients find you faster with their mobile devices.<br />
<br />
<a href="http://www.lofteight.com/wp-content/uploads/2011/03/23rdand5th.jpg"><img src="http://www.lofteight.com/wp-content/uploads/2011/03/23rdand5th.jpg" alt="" title="23rdand5th" width="500" height="353" class="alignnone size-full wp-image-96" /></a><br />
<br />
<a href="http://www.lofteight.com/wp-content/uploads/2011/03/2.jpg"><img src="http://www.lofteight.com/wp-content/uploads/2011/03/2.jpg" alt="" title="2" width="500" height="328" class="alignnone size-full wp-image-103" /></a><br />
<br />
<a href="http://www.lofteight.com/wp-content/uploads/2011/03/3.jpg"><img src="http://www.lofteight.com/wp-content/uploads/2011/03/3.jpg" alt="" title="3" width="500" height="266" class="alignnone size-full wp-image-105" /></a><br />
<br /><a href="http://www.lofteight.com/wp-content/uploads/2011/03/4.jpg"><img src="http://www.lofteight.com/wp-content/uploads/2011/03/4.jpg" alt="" title="4" width="500" height="331" class="alignnone size-full wp-image-107" /></a><br />
<br />
<a href="http://www.lofteight.com/wp-content/uploads/2011/03/5.jpg"><img src="http://www.lofteight.com/wp-content/uploads/2011/03/5.jpg" alt="" title="5" width="500" height="363" class="alignnone size-full wp-image-109" /></a><br />
<br />
<a href="http://www.lofteight.com/wp-content/uploads/2011/03/6.jpg"><img src="http://www.lofteight.com/wp-content/uploads/2011/03/6.jpg" alt="" title="6" width="500" height="324" class="alignnone size-full wp-image-111" /></a><br />
<br />
<a href="http://www.lofteight.com/wp-content/uploads/2011/03/7.jpg"><img src="http://www.lofteight.com/wp-content/uploads/2011/03/7.jpg" alt="" title="7" width="500" height="344" class="alignnone size-full wp-image-113" /></a><br />
<br />
<a href="http://www.lofteight.com/wp-content/uploads/2011/03/8.jpg"><img src="http://www.lofteight.com/wp-content/uploads/2011/03/8.jpg" alt="" title="8" width="500" height="395" class="alignnone size-full wp-image-115" /></a><br />
<br />
<a href="http://www.lofteight.com/wp-content/uploads/2011/03/9.jpg"><img src="http://www.lofteight.com/wp-content/uploads/2011/03/9.jpg" alt="" title="9" width="500" height="264" class="alignnone size-full wp-image-117" /></a><br />
<br />
<a href="http://www.lofteight.com/wp-content/uploads/2011/03/10.jpg"><img src="http://www.lofteight.com/wp-content/uploads/2011/03/10.jpg" alt="" title="10" width="500" height="245" class="alignnone size-full wp-image-118" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lofteight.com/10-qr-code-business-cards-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Visualization</title>
		<link>http://www.lofteight.com/google-analytics-visualization/</link>
		<comments>http://www.lofteight.com/google-analytics-visualization/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.lofteight.com/?p=68</guid>
		<description><![CDATA[Google Analytics is undoubtedly the most widely used web analytics application. Emerged from and based upon the analytics-package developed by Urchin Software Corporation (which was bought by Google in April ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Google_Analytics">Google Analytics</a> is undoubtedly the most widely used web analytics application. Emerged from and based upon the analytics-package developed by Urchin Software Corporation (which was bought by Google in April 2005), the tool has become publicly available for free under the new flagship of Google Analytics. In May 2007 the application was heavily edited, developed and released; the design was simplified and more advanced featured were added. Over years Google Analytics managed to gain on popularity because of its simplicity and many advanced features for curious site owners and professional marketers.</p>
<p><em>Heres a video of a one day timelapsed visualization using Google Analytics in a specific country:</em></p>
<p><iframe src="http://player.vimeo.com/video/17398502?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lofteight.com/google-analytics-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs announces iPad 2</title>
		<link>http://www.lofteight.com/steve-jobs-announces-ipad-2/</link>
		<comments>http://www.lofteight.com/steve-jobs-announces-ipad-2/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 15:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad2]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[release date]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[u.s.a]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lofteight.com/?p=53</guid>
		<description><![CDATA[Apple Inc. CEO Steve Jobs has unveiled the newest version of his company&#8217;s iPad tablet computer. The iPad 2 is a &#8220;dramatically faster&#8221; dual core processor device that is 33 ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20647325?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0"></iframe></p>
<p>Apple Inc. CEO <a href="http://en.wikipedia.org/wiki/Steve_Jobs" class=‘aptureEnhance’ title="">Steve Jobs</a> has unveiled the newest version of his company&#8217;s iPad tablet computer.</p>
<p>The iPad 2 is a &#8220;dramatically faster&#8221; dual core processor device that is 33 per cent thinner than the original, Jobs announced Wednesday. Its new features include cameras that can be used with the iPad 2&#8242;s video-conferencing software, FaceTime.</p>
<p>The device is shipping March 11 in the U.S. and March 25 in Canada.</p>
<blockquote><p>Two cameras for FaceTime and HD video recording. The dual-core A5 chip. The same 10-hour battery life.1 All in a thinner, lighter design. Now iPad is even more amazing. And even less like anything else.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lofteight.com/steve-jobs-announces-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

